Effective 1st April 2012
| Country | Rate |
| Afghanistan | 0.8937 |
| Afghanistan - Mobile Areeba | 0.8937 |
| Afghanistan - Mobile AT | 0.8937 |
| Afghanistan - Mobile AWCC | 0.8937 |
| Afghanistan - Mobile Etisalat | 0.8937 |
| Afghanistan - Mobile Roshan | 0.8937 |
| Albania | 0.3113 |
| Albania - Mobile 4AL | 1.1032 |
| Albania - Mobile AMC | 1.1032 |
| Albania - Mobile Eagle | 1.1032 |
| Albania - Mobile Vodafone | 1.1032 |
| Albania - Tirana | 0.3113 |
| Algeria | 1.1966 |
| Algeria - Algiers | 0.2586 |
| Algeria - CAT | 1.1966 |
| Algeria - Mobile Orascom | 1.1966 |
| Algeria - Mobile Telecom | 1.1966 |
| Algeria - Mobile Wataniya | 1.5026 |
| American Samoa | 0.1541 |
| Andorra | 0.1205 |
| Andorra - Mobile | 0.6851 |
| Angola | 0.3450 |
| Angola - Mobile Movicel | 0.3450 |
| Angola - Mobile Unitel | 0.3450 |
| Anguilla | 0.7746 |
| Antarctica | 5.8958 |
| Antarctica - Casey Base | 5.8958 |
| Antarctica - Davis Base | 5.8958 |
| Antarctica - Macquarie Base | 5.8958 |
| Antarctica - Mawson Base | 5.8958 |
| Antigua & Barbuda | 0.4801 |
| Argentina | 0.0753 |
| Argentina - Buenos Aires | 0.0753 |
| Argentina - Corridor | 0.0753 |
| Argentina - Mobile | 0.5917 |
| Armenia | 0.6745 |
| Armenia - Mobile | 0.6745 |
| Armenia - Mobile Karabakh | 0.6745 |
| Armenia - Mobile Orange | 0.6745 |
| Armenia - Mobile Vivacell | 0.6745 |
| Armenia - Nagorny Karabakh | 0.6745 |
| Armenia - Yerevan | 0.6745 |
| Aruba | 0.7927 |
| Aruba - Mobile | 0.7927 |
| Aruba - Mobile Digicel | 0.7927 |
| Ascension Island | 6.3258 |
| Australia | 0.0841 |
| Australia - Adelaide | 0.0841 |
| Australia - Brisbane | 0.0841 |
| Australia - Canberra | 0.0841 |
| Australia - Melbourne | 0.0841 |
| Australia - Mobile | 0.4136 |
| Australia - Mobile Hutchison | 0.4136 |
| Australia - Mobile Optus | 0.4136 |
| Australia - Mobile Telstra | 0.4136 |
| Australia - Mobile Vodafone | 0.4136 |
| Australia - Perth | 0.0841 |
| Australia - Satellite | 5.0158 |
| Australia - Satellite Optus | 5.0158 |
| Australia - Satellite Telstra | 5.0158 |
| Australia - Sydney | 0.0841 |
| Austria | 1.0823 |
| Austria - Mobile Hutchison 3g | 0.1541 |
| Austria - Mobile Mobilcom | 0.1541 |
| Austria - Mobile Mobilcom | 0.1541 |
| Austria - Mobile Mobile One | 0.1541 |
| Austria - Mobile Tele2 | 0.1541 |
| Austria - Mobile T-Mobile | 0.1541 |
| Austria - Personal | 1.2010 |
| Austria - Vienna | 0.0731 |
| Azerbaijan | 1.3228 |
| Azerbaijan - Baku | 1.3228 |
| Azerbaijan - Mobile Azercell | 1.3228 |
| Azerbaijan - Mobile Azerphone | 1.3228 |
| Azerbaijan - Mobile Bakcell | 1.3228 |
| Azerbaijan - Mobile Catel | 1.3228 |
| Bahamas | 0.8490 |
| Bahamas - Mobile | 0.8490 |
| Bahrain | 0.3592 |
| Bahrain - Mobile | 0.3592 |
| Bahrain - Mobile Batelco | 0.3592 |
| Bahrain - Mobile MTC Vodaphone | 0.3592 |
| Bahrain - Mobile Premium | 0.3592 |
| Bahrain - Mobile STC | 0.3592 |
| Bahrain - Mobile WiMax | 0.3592 |
| Bangladesh | 0.1572 |
| Bangladesh - Chittigong | 0.1572 |
| Bangladesh - Dhaka | 0.1572 |
| Bangladesh - Mobile | 0.1572 |
| Bangladesh - Mobile Grameen | 0.1572 |
| Bangladesh - Sylhet | 0.1572 |
| Barbados | 0.7843 |
| Barbados - Mobile | 0.7843 |
| Barbados - Mobile Digicel | 0.7843 |
| Belarus | 1.0810 |
| Belarus - Minsk | 1.0810 |
| Belarus - Mobile | 1.0810 |
| Belarus - Mobile MTS | 1.0810 |
| Belarus - Premium | 1.0810 |
| Belgium | 0.2312 |
| Belgium - Brussels | 0.0562 |
| Belgium - Mobile Base | 0.2312 |
| Belgium - Mobile Mobistar | 0.2312 |
| Belgium - Mobile Proximus | 0.2312 |
| Belgium - Paging | 0.2312 |
| Belgium - Personal | 0.2312 |
| Belgium - Special Services | 0.2312 |
| Belize | 0.9477 |
| Belize - Mobile | 0.9477 |
| Benin | 0.8246 |
| Benin - Mobile | 0.8246 |
| Benin - Mobile BBCom | 0.8246 |
| Benin - Mobile Globmobile | 0.8246 |
| Benin - Mobile Libercom | 0.8246 |
| Benin - Mobile Moov | 0.8246 |
| Benin - Mobile MTN | 0.8246 |
| Bermuda | 0.1590 |
| Bhutan | 0.4048 |
| Bolivia | 0.5682 |
| Bolivia - Cochabamba | 0.2648 |
| Bolivia - La Paz | 0.2648 |
| Bolivia - Mobile | 0.5682 |
| Bolivia - Mobile Entel | 0.5682 |
| Bolivia - Mobile Nuevatel | 0.5682 |
| Bolivia - Mobile Telecel | 0.5682 |
| Bolivia - Santa Cruz | 0.2648 |
| Bosnia & Herzegovina | 1.0806 |
| Bosnia & Herzegovina - Mobile BH | 1.0806 |
| Bosnia & Herzegovina - Mobile Eronet | 1.0806 |
| Bosnia & Herzegovina - Mobile Srpske | 1.0806 |
| Bosnia & Herzegovina - Mostar | 1.0806 |
| Bosnia & Herzegovina - Sarajevo | 1.0806 |
| Bosnia & Herzegovina - Srpske | 1.0806 |
| Botswana | 0.7839 |
| Botswana - Mobile | 0.7839 |
| Brazil | 0.2901 |
| Brazil - Belo Horizonte | 0.2901 |
| Brazil - Cities | 0.2901 |
| Brazil - Mobile | 0.7905 |
| Brazil - Mobile TIM | 0.7905 |
| Brazil - Mobile TIM | 0.7905 |
| Brazil - Rio de Janeiro | 0.0611 |
| Brazil - Sao Paulo | 0.0611 |
| British Virgin Islands | 0.8955 |
| Brunei | 0.1550 |
| Brunei - Mobile | 0.1550 |
| Bulgaria | 0.2577 |
| Bulgaria - Alternative Networks | 0.2577 |
| Bulgaria - Mobile BTC | 1.4030 |
| Bulgaria - Mobile Globul | 1.4030 |
| Bulgaria - Mobile Mobilkom | 1.4030 |
| Bulgaria - Mobile Mobiltel | 1.4030 |
| Bulgaria - Mobile TETRA | 1.4030 |
| Bulgaria - Sofia | 0.2577 |
| Burkina Faso | 0.9973 |
| Burkina Faso - Mobile | 0.9973 |
| Burkina Faso - Mobile Celtel | 0.9973 |
| Burkina Faso - Mobile Telemobile | 0.9973 |
| Burundi | 0.4787 |
| Burundi - Mobile | 0.4787 |
| Cambodia | 0.1754 |
| Cambodia - Mobile | 0.1754 |
| Cambodia - Mobile Applifone | 0.1754 |
| Cameroon | 0.5142 |
| Cameroon - Mobile MTN | 0.8547 |
| Cameroon - Mobile Orange | 0.8547 |
| Canada | 0.0177 |
| Canada | 0.0177 |
| Canada - 1867 | 0.5691 |
| Cape Verde | 0.9548 |
| Cape Verde - Mobile | 0.9548 |
| Cape Verde - Mobile Tmais | 0.9548 |
| Cayman Islands | 0.6320 |
| Cayman Islands - Mobile | 0.6320 |
| Central African Republic | 2.9450 |
| Chad | 0.9668 |
| Chad - Mobile Millicom | 0.9668 |
| Chad - Mobile Sotel | 0.9668 |
| Chad - Mobile Zain | 0.9668 |
| Chile | 0.1196 |
| Chile - Cities | 0.1196 |
| Chile - Easter Island | 2.1930 |
| Chile - Mobile | 0.2462 |
| Chile - Santiago | 0.1196 |
| China | 0.0664 |
| China - Beijing | 0.0664 |
| China - Fuzhou | 0.0664 |
| China - Guangdong | 0.0664 |
| China - Mobile | 0.0664 |
| China - Shanghai | 0.0664 |
| China - Shenzhen | 0.0664 |
| Colombia | 0.3844 |
| Colombia - Armenia | 0.3844 |
| Colombia - Armenia | 0.3844 |
| Colombia - Barranquilla | 0.3844 |
| Colombia - Bogota | 0.3844 |
| Colombia - Bucaramanga | 0.3844 |
| Colombia - Cali | 0.3844 |
| Colombia - Cartagena | 0.3844 |
| Colombia - Manizales | 0.3844 |
| Colombia - Medellin | 0.3844 |
| Colombia - Mobile | 0.3844 |
| Colombia - Mobile Comcel | 0.3844 |
| Colombia - Mobile Movistar | 0.3844 |
| Colombia - Mobile OLA | 0.3844 |
| Colombia - Pereira | 0.3844 |
| Comoros | 1.6164 |
| Comoros - Mayotte | 1.6164 |
| Comoros - Mobile Mayotte | 1.6164 |
| Congo | 1.6572 |
| Congo - Mobile | 1.6572 |
| Congo - Mobile Azur | 1.6572 |
| Congo - Mobile Celtel | 1.6572 |
| Congo - Mobile Warid | 1.6572 |
| Cook Islands | 2.8064 |
| Cook Islands - Mobile | 2.8064 |
| Costa Rica | 0.3441 |
| Costa Rica - Mobile | 0.3441 |
| Croatia | 0.0554 |
| Croatia - Mobile Tele2 | 0.7613 |
| Croatia - Mobile T-Mobile | 0.7613 |
| Croatia - Mobile VIPNet | 0.7613 |
| Croatia - Zagreb | 0.0554 |
| Cuba | 3.5424 |
| Cyprus | 0.4539 |
| Cyprus - Mobile | 0.4539 |
| Cyprus - Mobile Cytamobile | 0.4539 |
| Cyprus - Mobile MTN | 0.4539 |
| Czech Republic | 0.1103 |
| Czech Republic - Mobile | 0.3197 |
| Czech Republic - Mobile O2 | 0.3197 |
| Czech Republic - Mobile Vodafone | 0.3197 |
| Czech Republic - Prague | 0.1103 |
| Czech Republic - Premium | 0.3197 |
| Dem Rep Congo | 1.7174 |
| Dem Rep Congo - Mobile | 1.7174 |
| Dem Rep Congo - Mobile CCT | 1.7174 |
| Dem Rep Congo - Mobile Celtel | 1.7174 |
| Dem Rep Congo - Mobile Sait | 1.7174 |
| Dem Rep Congo - Mobile Supercel | 1.7174 |
| Dem Rep Congo - Mobile Vodacom | 1.7174 |
| Dem Rep Congo - Special Services | 1.7174 |
| Denmark | 0.0620 |
| Denmark - Mobile | 0.4110 |
| Denmark - Mobile H3G | 0.4110 |
| Denmark - Mobile Sonofon | 0.4110 |
| Denmark - Mobile TDC | 0.4110 |
| Denmark - Mobile Telia | 0.4110 |
| Denmark - Mobile Telia | 0.4110 |
| Diego Garcia | 5.9166 |
| Djibouti | 0.7994 |
| Dominica | 0.8162 |
| Dominica - Mobile | 0.8162 |
| Dominican Republic | 0.3397 |
| East Timor | 3.7373 |
| Ecuador | 0.8153 |
| Ecuador - Cuenca Etapa | 0.3941 |
| Ecuador - Mobile | 0.8153 |
| Ecuador - Mobile Alegro | 0.8153 |
| Ecuador - Mobile Bellsouth | 0.8153 |
| Ecuador - Mobile Porta | 0.8153 |
| Egypt | 0.4163 |
| Egypt - Alexandria | 0.4163 |
| Egypt - Cairo | 0.4163 |
| Egypt - Mobile | 0.4163 |
| El Salvador | 0.7334 |
| El Salvador - CTE | 0.7334 |
| El Salvador - Mobile | 0.7334 |
| El Salvador - Mobile Telemovil | 0.7334 |
| Equatorial Guinea | 0.7697 |
| Equatorial Guinea - Mobile | 0.7697 |
| Eritrea | 0.9783 |
| Estonia | 2.1310 |
| Estonia - Mobile | 2.1310 |
| Estonia - Mobile Elisa | 2.1310 |
| Estonia - Mobile EMT | 2.1310 |
| Estonia - Mobile Tele2 | 2.1310 |
| Estonia - Premium | 2.1310 |
| Ethiopia | 0.9198 |
| Ethiopia - Addis Ababa | 0.9198 |
| Ethiopia - Mobile | 0.9198 |
| Ethiopia - Mobile Addis Ababa | 0.9198 |
| Faeroe Islands | 0.2210 |
| Faeroe Islands - Mobile | 0.7498 |
| Falkland Islands | 3.0260 |
| Fiji | 1.0376 |
| Fiji - Mobile | 1.0376 |
| Fiji - Mobile Digicel | 1.0376 |
| Finland | 0.2449 |
| Finland - Corporate | 0.2449 |
| Finland - Helsinki | 0.2449 |
| Finland - Mobile | 0.3344 |
| Finland - Mobile Aaland | 0.3344 |
| Finland - Mobile Elisa | 0.3344 |
| Finland - Mobile Finnet | 0.3344 |
| Finland - Mobile Global Networks | 0.3344 |
| Finland - Mobile Sonera | 0.3344 |
| Finland - Premium | 0.3344 |
| France | 0.0213 |
| France - Fix OLO | 0.0213 |
| France - Mobile | 0.2551 |
| France - Mobile Bouygues | 0.2551 |
| France - Mobile Globalstar | 0.2551 |
| France - Mobile Orange | 0.2551 |
| France - Mobile SFR | 0.2551 |
| France - Paris | 0.0213 |
| French Guiana | 0.1019 |
| French Guiana - Mobile | 1.2263 |
| French Polynesia | 1.2174 |
| French Polynesia - Mobile | 1.2174 |
| Gabon | 1.3839 |
| Gabon - Mobile | 1.3839 |
| Gambia | 1.6222 |
| Gambia - Mobile | 1.6222 |
| Georgia | 0.3702 |
| Georgia - Abkhazia | 0.3702 |
| Georgia - Adzaria | 0.3702 |
| Georgia - Mobile | 0.3702 |
| Georgia - Mobile Geocell | 0.3702 |
| Georgia - Mobile Magticom | 0.3702 |
| Georgia - Mobile Mobitel | 0.3702 |
| Georgia - Tbilisi | 0.3702 |
| Germany | 0.0487 |
| Germany - Mobile | 0.2746 |
| Germany - Mobile Eplus | 0.2746 |
| Germany - Mobile O2 | 0.2746 |
| Germany - Mobile T-Mobile | 0.2746 |
| Germany - Mobile Vodaphone | 0.2746 |
| Germany - Personal | 0.2746 |
| Germany - Special Services | 0.2746 |
| Ghana | 0.7772 |
| Ghana - Accra | 0.7772 |
| Ghana - Mobile Glo | 0.7772 |
| Ghana - Mobile Kasapa | 0.7772 |
| Ghana - Mobile Mobitel | 0.7772 |
| Ghana - Mobile MTN | 0.7772 |
| Ghana - Mobile OneTouch | 0.7772 |
| Ghana - Mobile Zain | 0.7772 |
| Gibraltar | 0.1891 |
| Gibraltar - Mobile | 0.9198 |
| Global Networks Maritime Comms | 20.0000 |
| Global Networks Onair Aircrafts | 20.0000 |
| Global Networks Switzerland | 20.0000 |
| Global Networks Telenor Aeromobile | 20.0000 |
| Global Networks Telespazio Emsat | 20.0000 |
| Global Networks Thuraya | 20.0000 |
| GMSS - Iridium | 20.0000 |
| GMSS - Iridium Globalstar | 20.0000 |
| Greece | 0.0549 |
| Greece - Athens | 0.0549 |
| Greece - Mobile Cosmote | 0.3211 |
| Greece - Mobile Vodaphone | 0.3211 |
| Greece - Mobile WIND | 0.3211 |
| Greenland | 2.0323 |
| Grenada | 0.2639 |
| Grenada - Mobile | 0.8109 |
| Guadeloupe | 0.0877 |
| Guadeloupe - Mobile | 0.4362 |
| Guam | 0.0775 |
| Guatemala | 0.5863 |
| Guatemala - Mobile | 0.5863 |
| Guatemala - Mobile Comcel | 0.5863 |
| Guatemala - Mobile Movistar | 0.5863 |
| Guatemala - Mobile PCS | 0.5863 |
| Guatemala - Telgua | 0.5863 |
| Guinea | 1.7050 |
| Guinea - Mobile Areeba | 1.7050 |
| Guinea - Mobile Celcom | 1.7050 |
| Guinea - Mobile Intercel | 1.7050 |
| Guinea - Mobile Orange | 1.7050 |
| Guinea - Mobile Sotelgui | 1.7050 |
| Guinea Bissau | 1.7050 |
| Guinea Bissau - Mobile Guinetel | 1.7050 |
| Guinea Bissau - Mobile MTN | 1.7050 |
| Guinea Bissau - Mobile Orange | 1.7050 |
| Guyana | 0.9995 |
| Guyana - Mobile Digicel | 0.9995 |
| Haiti | 1.2737 |
| Haiti - Mobile | 1.2737 |
| Haiti - Mobile Comcel | 1.2737 |
| Haiti - Mobile Haitel | 1.2737 |
| Haiti - Port au Prince | 1.2737 |
| Honduras | 0.6368 |
| Honduras - Mobile | 0.6368 |
| Honduras - Mobile Celtel | 0.6368 |
| Honduras - Mobile Digicel | 0.6368 |
| Honduras - Mobile Megatel | 0.6368 |
| Honduras - San Pedro Sula | 0.6368 |
| Honduras - Tegucigalpa | 0.6368 |
| Hong Kong | 0.0753 |
| Hong Kong - Mobile | 0.0753 |
| Hungary | 0.0447 |
| Hungary - Budapest | 0.0447 |
| Hungary - Mobile Pannon | 0.2338 |
| Hungary - Mobile T-Mobile | 0.2338 |
| Hungary - Mobile Vodafone | 0.2338 |
| Iceland | 0.5456 |
| Iceland - Mobile Iceland Telecom | 0.5456 |
| Iceland - Mobile IMC | 0.5456 |
| Iceland - Mobile Vodafone | 0.5456 |
| India | 0.0748 |
| India - 914 | 0.0748 |
| India - Ahmedabad | 0.0748 |
| India - Bangalore | 0.0748 |
| India - Chennai | 0.0748 |
| India - Delhi | 0.0748 |
| India - Ernakulam | 0.0748 |
| India - Gujrat | 0.0748 |
| India - Gujrat | 0.0748 |
| India - Gujrat | 0.0748 |
| India - Hyderabad | 0.0748 |
| India - Jallandhar | 0.0748 |
| India - Kolkata | 0.0748 |
| India - Mobile | 0.0748 |
| India - Mobile BSNL | 0.0748 |
| India - Mumbai | 0.0748 |
| India - Pune | 0.0748 |
| India - Punjab | 0.0748 |
| India - Tamil Nadu | 0.0748 |
| Indonesia | 0.2901 |
| Indonesia - Bandung | 0.2901 |
| Indonesia - Jakarta | 0.0850 |
| Indonesia - Medan | 0.2901 |
| Indonesia - Mobile | 0.2901 |
| Indonesia - Mobile Excelecom | 0.2901 |
| Indonesia - Mobile Indosat | 0.2901 |
| Indonesia - Mobile Satellite | 0.2901 |
| Indonesia - Mobile Telekomsel | 0.2901 |
| Indonesia - Surabaya | 0.2901 |
| Inmarsat | 22.8156 |
| Inmarsat - A | 22.8156 |
| Inmarsat - B | 22.8156 |
| Inmarsat - B Hsd | 22.8156 |
| Inmarsat - BGAN | 22.8156 |
| Inmarsat - BGAN Hsd | 22.8156 |
| Inmarsat - M | 22.8156 |
| Inmarsat - M Hsd | 22.8156 |
| Inmarsat - Mini M | 22.8156 |
| Iran | 0.3875 |
| Iran - Mobile | 0.3875 |
| Iran - Tehran | 0.3875 |
| Iraq | 0.4765 |
| Iraq - Baghdad | 0.1253 |
| Iraq - Mobile | 0.4765 |
| Iraq - Mobile Asiacell | 0.4765 |
| Iraq - Mobile Atheer | 0.4765 |
| Iraq - Mobile Korektel | 0.4765 |
| Iraq - Mobile Orascom | 0.4765 |
| Iraq - Mobile Sana | 0.4765 |
| Ireland | 0.0385 |
| Ireland - Dublin | 0.0385 |
| Ireland - Mobile | 1.3450 |
| Ireland - Mobile H3G | 1.3450 |
| Ireland - Mobile Meteor | 1.3450 |
| Ireland - Mobile O2 | 1.3450 |
| Ireland - Mobile Tesco | 1.3450 |
| Ireland - Mobile Vodafone | 1.3450 |
| Ireland - Premium | 1.3450 |
| Israel | 0.0443 |
| Israel - Mobile | 0.2449 |
| Israel - Mobile Cellcom | 0.2449 |
| Israel - Mobile Mirs | 0.2449 |
| Israel - Mobile Orange | 0.2449 |
| Israel - Palestine | 0.7546 |
| Israel - Palestine Mobile | 0.7546 |
| Israel - Premium | 0.0443 |
| Italy | 0.0620 |
| Italy - Cities | 0.0620 |
| Italy - Mobile | 1.5327 |
| Italy - Mobile Elsacom | 1.5327 |
| Italy - Mobile H3G | 0.7480 |
| Italy - Mobile TIM | 0.7480 |
| Italy - Mobile Vodaphone | 0.7480 |
| Italy - Mobile Wind | 0.7480 |
| Italy - Vatican City | 0.0562 |
| Ivory Coast | 1.1226 |
| Ivory Coast - Abidjan | 1.1226 |
| Ivory Coast - Mobile | 1.1226 |
| Ivory Coast - Mobile Comium | 1.1226 |
| Ivory Coast - Mobile Moov | 1.1226 |
| Ivory Coast - Mobile Orange | 1.1226 |
| Ivory Coast - Mobile Oricell | 1.1226 |
| Ivory Coast - Mobile Spacemob | 1.1226 |
| Jamaica | 0.8773 |
| Jamaica - Mobile C&W | 0.8773 |
| Jamaica - Mobile Centennial | 0.8773 |
| Jamaica - Mobile Digicel | 0.8773 |
| Japan | 0.1289 |
| Japan - IP Phone | 0.1289 |
| Japan - Mobile | 0.4141 |
| Jordan | 0.4765 |
| Jordan - Amman | 0.4765 |
| Jordan - Mobile | 0.4765 |
| Jordan - Mobile Fastlink | 0.4765 |
| Jordan - Mobile Mobilecom | 0.4765 |
| Jordan - Mobile Umniah | 0.4765 |
| Kazakhstan | 0.3445 |
| Kazakhstan - Aktau | 0.3445 |
| Kazakhstan - Aktobe | 0.3445 |
| Kazakhstan - Almaty | 0.3445 |
| Kazakhstan - Astana | 0.3445 |
| Kazakhstan - Atyrau | 0.3445 |
| Kazakhstan - Karaganda | 0.3445 |
| Kazakhstan - Mobile | 0.3445 |
| Kazakhstan - Mobile Atel | 0.3445 |
| Kazakhstan - Mobile Kartel | 0.3445 |
| Kazakhstan - Mobile KCell | 0.3445 |
| Kenya | 0.4747 |
| Kenya - Mobile | 0.4747 |
| Kenya - Mobile Celtel | 0.4747 |
| Kenya - Mobile Safaricom | 0.4747 |
| Kenya - Nairobi | 0.2476 |
| Kiribati | 2.1226 |
| Kiribati - Mobile | 2.1226 |
| Kuwait | 0.3972 |
| Kuwait - Mobile | 0.3972 |
| Kuwait - Mobile Wantanya | 0.3972 |
| Kuwait - Mobile Zain | 0.3972 |
| Kyrgyzstan | 0.4920 |
| Kyrgyzstan - Bishkek | 0.4920 |
| Kyrgyzstan - Mobile | 0.4920 |
| Kyrgyzstan - Mobile Aktel | 0.4920 |
| Kyrgyzstan - Mobile Bimocom | 0.4920 |
| Kyrgyzstan - Mobile Katel | 0.4920 |
| Kyrgyzstan - Mobile Nurtel | 0.4920 |
| Kyrgyzstan - Mobile Sky | 0.4920 |
| Laos | 0.1475 |
| Laos - Mobile | 0.1475 |
| Latvia | 2.4525 |
| Latvia - Mobile | 2.4525 |
| Latvia - Mobile Baltija | 2.4525 |
| Latvia - Mobile Bite | 2.4525 |
| Latvia - Mobile Lmt | 2.4525 |
| Latvia - Mobile Tele2 | 2.4525 |
| Latvia - Riga | 2.4525 |
| Latvia - Special Service | 2.4525 |
| Lebanon | 0.6537 |
| Lebanon - Mobile | 0.6537 |
| Lesotho | 0.7963 |
| Lesotho - Mobile | 0.7963 |
| Liberia | 1.6607 |
| Liberia - Mobile | 1.6607 |
| Liberia - Mobile Comium | 1.6607 |
| Liberia - Mobile Libercell | 1.6607 |
| Liberia - Mobile MTN | 1.6607 |
| Libya | 1.6390 |
| Libya - Mobile | 1.6390 |
| Liechtenstein | 2.5832 |
| Liechtenstein - Mobile | 2.5832 |
| Liechtenstein - Mobile Ims | 2.5832 |
| Liechtenstein - Mobile Mobilkom | 2.5832 |
| Liechtenstein - Mobile Orange | 2.5832 |
| Liechtenstein - Mobile Swisscom | 2.5832 |
| Liechtenstein - Mobile T2 | 2.5832 |
| Liechtenstein - Premium Iss | 2.5832 |
| Lithuania | 2.0712 |
| Lithuania - Mobile | 2.0712 |
| Lithuania - Mobile Bite | 2.0712 |
| Lithuania - Mobile Omnitel | 2.0712 |
| Lithuania - Mobile Tele2 | 2.0712 |
| Lithuania - Personal | 2.0712 |
| Luxembourg | 0.6953 |
| Luxembourg - Mobile Luxgsm | 0.6953 |
| Luxembourg - Mobile Tango | 0.6953 |
| Luxembourg - Mobile Vox | 0.6953 |
| Macao | 0.1439 |
| Macao - Mobile | 0.1439 |
| Macedonia | 1.4388 |
| Macedonia - Cosmofone | 1.4388 |
| Macedonia - Mobile Cosmofone | 1.4388 |
| Macedonia - Mobile Nov | 1.4388 |
| Macedonia - Mobile T-Mobile | 1.4388 |
| Macedonia - Skopje | 1.4388 |
| Madagascar | 1.5752 |
| Madagascar - Mobile Gulfsat | 5.8958 |
| Malawi | 0.2989 |
| Malawi - Mobile | 0.2989 |
| Malawi - Mobile TNM | 0.2989 |
| Malawi - Mobile Zain | 0.2989 |
| Malaysia | 0.0750 |
| Malaysia - Kuala Lumpur | 0.0750 |
| Malaysia - Mobile | 0.0750 |
| Malaysia - Mobile Celcom | 0.0750 |
| Malaysia - Mobile Digi | 0.0750 |
| Malaysia - Mobile Maxis | 0.0750 |
| Maldives | 2.6297 |
| Maldives - Mobile | 2.6297 |
| Maldives - Mobile Dhiraagu | 2.6297 |
| Maldives - Prem Services | 2.6297 |
| Mali | 1.0115 |
| Mali - Bamako | 1.0115 |
| Mali - Mobile Ikatel | 1.0115 |
| Mali - Mobile Malitel | 1.0115 |
| Mali - Orange | 1.0115 |
| Malta | 0.0744 |
| Malta - Mobile | 0.4925 |
| Marshall Islands | 0.8822 |
| Marshall Islands - Mobile | 0.8822 |
| Martinique | 0.0926 |
| Martinique - Mobile | 0.4517 |
| Mauritania | 1.6753 |
| Mauritania - Mobile | 1.6753 |
| Mauritius | 0.5310 |
| Mauritius - Mobile | 0.5310 |
| Mexico | 0.2011 |
| Mexico - Guadalajara | 0.2011 |
| Mexico - Mexico City | 0.0323 |
| Mexico - Mobile | 0.2011 |
| Mexico - Mobile Equal Access (1) | 0.2011 |
| Mexico - Mobile Guadalajara | 0.2011 |
| Mexico - Mobile Mexico City | 0.2011 |
| Mexico - Mobile Monterrey | 0.2011 |
| Mexico - Mobile Puebla | 0.2011 |
| Mexico - Monterrey | 0.2011 |
| Mexico - Puebla | 0.2011 |
| Mexico - Satellite | 0.2011 |
| Micronesia | 0.7356 |
| Micronesia - Mobile | 0.7356 |
| Moldova | 0.9623 |
| Moldova - Mobile | 0.9623 |
| Moldova - Mobile Moldcell | 0.9623 |
| Moldova - Mobile Voxtel | 0.9623 |
| Moldova - Pridnestrovie | 0.9623 |
| Moldova - Pridnestrovie Mobile | 0.9623 |
| Monaco | 0.2245 |
| Monaco - Mobile | 1.2351 |
| Monaco - Mobile K For | 1.2351 |
| Mongolia | 0.2396 |
| Mongolia - Mobile | 0.2396 |
| Montenegro | 0.4765 |
| Montenegro - Mobile | 1.1638 |
| Montenegro - Mobile Mtel | 1.1638 |
| Montenegro - Mobile Promonte | 1.1638 |
| Montserrat | 0.5682 |
| Morocco | 1.4995 |
| Morocco - Casablanca | 0.0846 |
| Morocco - Meditel | 1.4995 |
| Morocco - Mobile IAM | 1.4995 |
| Morocco - Mobile Meditel | 1.4995 |
| Morocco - Mobile Wana | 1.4995 |
| Morocco - Rabat | 1.4995 |
| Morocco - Wana | 1.4995 |
| Morocco - Wana Mobility | 1.4995 |
| Mozambique | 0.9189 |
| Mozambique - Mobile | 0.9189 |
| Mozambique - Mobile Vodacom | 0.9189 |
| Myanmar | 1.1138 |
| Myanmar - Mobile | 1.1138 |
| Namibia | 0.5128 |
| Namibia - Mobile | 0.5128 |
| Namibia - Mobile MTC | 0.5128 |
| Nauru | 3.6319 |
| Nauru - Mobile | 3.6319 |
| Nepal | 0.4296 |
| Nepal - Kathmandu | 0.4296 |
| Nepal - Mobile | 0.4296 |
| Nepal - Mobile Spice | 0.4296 |
| Netherlands | 0.0664 |
| Netherlands - Mobile | 0.3255 |
| Netherlands - Mobile Kpn Mobile | 0.3255 |
| Netherlands - Mobile Lycamobile | 0.3255 |
| Netherlands - Mobile Orange | 0.3255 |
| Netherlands - Mobile Tele2 | 0.3255 |
| Netherlands - Mobile Telfort | 0.3255 |
| Netherlands - Mobile T-Mobile | 0.3255 |
| Netherlands - Mobile Vodafone | 0.3255 |
| Netherlands Antilles | 0.4818 |
| Netherlands Antilles - Curacao | 0.4818 |
| Netherlands Antilles - Mobile | 0.4818 |
| Netherlands Antilles - Mobile Digicel | 0.4818 |
| Netherlands Antilles - Paging | 0.4818 |
| New Caledonia | 0.6266 |
| New Caledonia - Mobile | 0.6266 |
| New Zealand | 0.0474 |
| New Zealand - Mobile | 0.2626 |
| Nicaragua | 0.8640 |
| Nicaragua - Mobile | 0.8640 |
| Niger | 0.7878 |
| Niger - Mobile Moov | 0.7878 |
| Niger - Mobile Orange | 0.7878 |
| Niger - Mobile Sahelcom | 0.7878 |
| Niger - Mobile Zain | 0.7878 |
| Nigeria | 0.4088 |
| Nigeria - Lagos | 0.4088 |
| Nigeria - Mobile | 0.4088 |
| Nigeria - Mobile Econet | 0.4088 |
| Nigeria - Mobile Etisalat | 0.4088 |
| Nigeria - Mobile Globacom | 0.4088 |
| Nigeria - Mobile Mtel | 0.4088 |
